Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 538 | 1,959 | 11,966 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 419 | 82% | 1,610 | 81% | 9,693 |
| Translated | 78% | 421 | 82% | 1,615 | 81% | 9,716 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 32 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 7% | 43 | 10% | 214 | 11% | 1,423 |
| Strings with suggestions | 2% | 13 | 1% | 17 | 1% | 121 |
| Untranslated strings | 21% | 115 | 17% | 340 | 18% | 2,218 |
Quick numbers
1,959
Hosted words
538
Hosted strings
78%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
—
Contributors
—
| No matching activity found. |