Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 535 | 1,869 | 11,423 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 419 | 86% | 1,610 | 84% | 9,693 |
| Translated | 78% | 421 | 86% | 1,615 | 85% | 9,716 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 32 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 8% | 43 | 11% | 214 | 12% | 1,423 |
| Strings with suggestions | 2% | 13 | 1% | 17 | 1% | 121 |
| Untranslated strings | 20% | 112 | 13% | 250 | 14% | 1,675 |
Quick numbers
1,869
Hosted words
535
Hosted strings
78%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
—
| No matching activity found. |