Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 535 | 1,869 | 11,423 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 421 | 87% | 1,636 | 86% | 9,849 |
| Translated | 79% | 423 | 87% | 1,641 | 86% | 9,872 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 32 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 2% | 14 | 3% | 64 | 3% | 362 |
| Strings with suggestions | 2% | 13 | 1% | 17 | 1% | 121 |
| Untranslated strings | 20% | 110 | 11% | 224 | 13% | 1,519 |
Quick numbers
1,869
Hosted words
535
Hosted strings
79%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
| No matching activity found. |